BM01 Spare Parts
BM01 Spare Parts
Photo | Code/Item | Description | Pieces Suggested |
---|---|---|---|
![]() | KT5W-2P1113 | Contrast sensor teach-in, PNP, connector M12 5 Pin | 01 |
![]() | WTB8-P1131 | Photoelectric proximity Sensor, background suppression 30-400 mm | 02 |
![]() | BM1-A-F-53-011 | Rectangular blades for Handle Feeder Units, 20x2x66 mm (Handle Applicators) | 10 |
![]() | PHG-100-8M-50 | HTD Belt 1000 mm (Handle Applicators) | 01 |
![]() | PHG-880-8M-50 | HTD Belt 880 mm (Handle Applicators) | 01 |
![]() | BM1-A-G-30-xxx width in mm | Bottom Folding Tool (sizes to decide) | 01 |
![]() | PSM-12X1x 1x | Bronze cylinders for handle fingers chain (Handle Making Machine) | 100 |
![]() | BM1-A-M-50-004 | Teflon tools for upper glue applicator | 04 |
![]() | BM1-A-P-20-005 | Teflon tools for lower glue applicator | 02 |
![]() | LAMA-HSS-DE150-H15 | Circular blade Ext. Diam. 150 mm (Handle Making Machine) | 02 |
![]() | BM1-B-I-31-011 | Main Blade STRAIGHT Cutting (Main Cut Off) | 02 |
![]() | BM1-B-I-47-013 | Main Blade SERRATED Cutting Micro-Perforate Cutting (Main Cut Off) | 02 |
![]() | RUOTADE130F7850 | No Crush Wheels, ext. Diam.130 mm (Main Cut Off) | 20 |
![]() | RUOTA-AS-13322 | NoCrush Wheels, ext. Diam.336 mm (Main Belt – Conveyor) | 05 |
![]() | BM1-C-F-54-006 | Rubber-Aluminum handle pressure cylinder (Handles Applicators) | 02 |
![]() | BM1-C-H-44-016 | Rubber-Aluminum puller cylinder (Handle Making Machine) | 01 |
![]() | Flexible Coupler | Flexible Coupler | 02 |
![]() | FR 993 | Safety Limit Switch without safety key | 02 |
![]() | VF KEY-D1 | Safety key D1 type (90°) | 03 |
![]() | VF KEY-D | Safety key D | 03 |
![]() | 0162EV506 0612EV510 | Black Foam for Gluers Applicator # Sold by square meters # Hand made by JB Machines, pasting the black foam and bi-adhesive sheets. Thickness 6 mm Thickness 10 mm ( suggested in case of Flat Handle ) | 02 square meters supplied in foam sheet |
![]() | BM1-A-M-50-012 | Upper Gluer Applicator Racla Brass Blade : 2 pieces of 549,75 mm | 01 |
![]() | BM1-A-P-xx-yyy | Lower Gluer Applicator Racla Brass Blade : 1 piece | 01 |
![]() | LMC600CAA10000 | Main Controller CPU Attention : NOT AVAILABLE in JB’s warehouse (Main Electrical Box) | 01 |
![]() | LXM62PD84A11000 | Driver’s Main Power Supply Attention : NOT AVAILABLE in JB’s warehouse (Main Electrical Box) | 01 |
![]() | 3M18U0UG40MF | Red Rubber Belt for Conveyor Unit | 02 |
![]() | 2P03003 2P03003/69 | Inflatable Shaft for main Paper Reel Stand Ext diameter 74,6 mm Ext diameter 69 mm | 01 01 |
Tab 2